LAG

 

N°CIN NOM PRENOM SESSION SCORE ORIENTATION
07944412 MERZGUI AHMED Principale 16,03 2 LAGC
07172501 WHIBI MARWA Principale 15,08 2 LAGC
04834526 MENJLI KHAOULA Principale 14,09 2 LAGC
07187079 MABROUK TAREK Principale 13,60 2 LAGC
09482465 AKROUTI HELA Principale 13,58 2 LAGC
09510425 MRAIDI AMANI Principale 13,46 2 LAGC
11354632 DRIDI YOSRA Principale 13,34 2 LAGC
09478285 MHAMDI CHAYMA Principale 13,21 2 LAGC
04835161 JLASSI AMIRA Principale 12,95 2 LAGC
09472421 KHEZAMI MAROUEN Principale 12,93 2 LAGC
10807369 BEN ROMDHANE AYMEN Principale 12,90 2 LAGC
09914941 EJOUINI FAKHRI Principale 12,87 2 LAGC
07188009 SHIRI WIEME Principale 12,85 2 LAGC
06575530 WACHYOUCHA AHLAM Principale 12,65 2 LAGC
07929477 SOUMARI ASMA Principale 12,59 2 LAGC
08742948 BEN MABROUK KHOULOUD Principale 12,57 2 LAGC
07185412 BEN MAHMOUD RAYEN Principale 12,57 2 LAGC
07433762 AJLASSI SABRINE Principale 12,52 2 LAGC
04833444 SOLTANI CHAIMA Principale 12,34 2 LAGC
05491471 BOURAOUI NIHEL Principale 12,25 2 LAGC
07188038 TRABELSSI AMEL Principale 12,23 2 LAGC
05490708 TAABOURI MOHAMED ROSTOM Principale 12,06 2 LAGC
09603918 MAKHLOUF CHAYMA Principale 12,05 2 LAGC
08749169 SAYED HAMDI Principale 12,05 2 LAGC
09788157 WERGHEMI NADIA Principale 12,04 2 LAGC
09182167 ZOUGARI JIHENE Principale 11,99 2 LAGC
08745717 BEN AMOR TAREK Principale 11,74 2 LAGC
11352485 BICHAHED ZEINEB Principale 11,74 2 LAGC
09179814 JRIDI AMAL Principale 11,73 2 LAGC
09350329 HABIBI KHAOULA Principale 11,65 2 LAGC
07948991 HAMDI MAROUA Principale 11,65 2 LAGC
09464585 JELASI IMEN Principale 11,65 2 LAGC
09911677 CHAEIB YOSR Principale 11,63 2 LAGC
04821822 LAKDHAR MANEL Principale 11,54 2 LAGC
12628765 RAISSI RACHED Principale 11,53 2 LAGC
08996953 FNED SAMIRA Principale 11,50 2 LAGC
08745473 FATNASSI MAROUA Principale 11,49 2 LAGC
07946409 SAADAWI FATIN Principale 11,49 2 LAGC
07180485 BRAHMI MALEK Principale 11,39 2 LAGC
09603453 KHATTEL SAAD Principale 11,22 2 LAGC
07180689 NASRAOUI MARWA Principale 11,19 2 LAGC
07447161 SAIDI AMANI Principale 11,18 2 LAGC

 

N°CIN NOM PRENOM SESSION SCORE ORIENTATION
08749636 AYED SALAH Principale 15,17 2 LAFIN
07446971 BEN AMOR HANA Principale 14,83 2 LAFIN
09178809 CHANOUFI AMAL Principale 14,60 2 LAFIN
08749406 ZEKRI FATMA Principale 14,50 2 LAFIN
07187916 BEN ISMAIL ISMAIL Principale 14,13 2 LAFIN
04834009 AOUINI AMENI Principale 14,10 2 LAFIN
07443806 KHAZRI MAROUA Principale 13,82 2 LAFIN
13400781 BOUEBAN OUASIM Principale 13,53 2 LAFIN
09182222 HASSAINI FATMA Principale 13,49 2 LAFIN
09914890 ABIDI SABRINE Principale 13,44 2 LAFIN
11353952 DRIDI RIHAB Principale 13,21 2 LAFIN
07445986 MEDFAI RAKIA Principale 13,19 2 LAFIN
07438895 GHARSI FADWA Principale 13,18 2 LAFIN
08745577 BOUALLAGUE MARWA Principale 13,10 2 LAFIN
10807259 GHODHBANI RIMAH Principale 12,97 2 LAFIN
09474400 KHEZEMI MERIAM Principale 12,97 2 LAFIN
04827128 CHTIBA SIRINE Principale 12,96 2 LAFIN
09173924 BOUGHDIRI SAOUSSEN Principale 12,83 2 LAFIN
07176120 MAKADAM MANEL Principale 12,78 2 LAFIN
07441413 JEBALI ABIR Principale 12,77 2 LAFIN
05482921 RAWEFI IMED Principale 12,74 2 LAFIN
04835808 ARBAOUI SALIM Principale 12,60 2 LAFIN
04819712 BEN SGHAIER MOUNA Principale 12,58 2 LAFIN
08741874 BEN SFAR MARWA Principale 12,57 2 LAFIN
07441829 BEN CHAABENE OLFA Principale 12,51 2 LAFIN
07177094 HAMDAOUI TAKWA Principale 12,50 2 LAFIN
09484551 NASRI YOUSRA Principale 12,50 2 LAFIN
08742222 CHAABANE INTISSAR Principale 12,43 2 LAFIN
05488476 BEN KHALIFA FATMA Principale 12,32 2 LAFIN
09148739 BAYAR FAIEZ Principale 12,30 2 LAFIN
07185711 NAOUELI AFEF Principale 12,30 2 LAFIN
07439602 SELMI DALEL Principale 12,29 2 LAFIN
09484388 HAMMAMI DALEL Principale 12,26 2 LAFIN
07447334 RIAHI RAJA Principale 12,20 2 LAFIN
08978577 SMEDI ABDERAPOUF Principale 12,19 2 LAFIN
07173080 CHERIF SOUMAYA Principale 12,14 2 LAFIN
09176198 NASSRI INSAF Principale 12,13 2 LAFIN
08747935 MOUELHI SARRA Principale 12,11 2 LAFIN
07146607 BEN HAMED SAIF EDDINE Principale 12,10 2 LAFIN
05485240 MELLITI SLIM Principale 12,09 2 LAFIN
07428617 BATTAIEB MOHAMED NEJIB Principale 12,07 2 LAFIN
12604981 OUNI HATEM Principale 12,07 2 LAFIN
07181828 FAYACHI MARWA Principale 11,99 2 LAFIN
07431238 MOUHLI EMNA Principale 11,95 2 LAFIN
09784677 MARTIL MOUNIRA Principale 11,91 2 LAFIN
11351425 DHAOUADI MAROUA Principale 11,87 2 LAFIN
07424990 NAOUAJI AYOUB Principale 11,86 2 LAFIN
09508254 AOUINI FOURAT Principale 11,80 2 LAFIN
07151916 GARROUM MARWA Principale 11,79 2 LAFIN
08991974 KHIARI IBTIHEL Principale 11,79 2 LAFIN
07439778 AYADI ZINA Principale 11,76 2 LAFIN
08992949 CHERIF MERIAM Principale 11,74 2 LAFIN
07180474 OTHMAN RYM Principale 11,71 2 LAFIN
07188129 OUERTANI SABRINE Principale 11,70 2 LAFIN
07161454 EL MONSSER INES Principale 11,64 2 LAFIN
09178884 AMARI RAHMA Principale 11,58 2 LAFIN
05159529 BCHINI HENDA Principale 11,55 2 LAFIN
09315455 AYARI MABROUKA Principale 11,53 2 LAFIN
13602054 BEN ALAYA SIHEM Principale 11,53 2 LAFIN
09472298 TABOUBI SABRINE Principale 11,48 2 LAFIN
04828035 DRIDI AZIZA Principale 11,43 2 LAFIN
09801775 TRABELSI HAMZA Principale 11,40 2 LAFIN
07943299 DJEMAI SABRI Principale 11,38 2 LAFIN
09183027 HBIBI HOUSSEM Principale 11,37 2 LAFIN
04821512 ZOUAOUI MARWA Principale 11,35 2 LAFIN
07184094 NACCACHE MOHAMED WAEL Principale 11,32 2 LAFIN
09480263 MELKI SIRINE Principale 11,31 2 LAFIN
07420815 KHCHIMADI MAHMOUD Principale 11,29 2 LAFIN
07153097 MAGHZAOUI BOUTHAYNA Principale 11,29 2 LAFIN
05476048 ABDELKAFI MAROUA Principale 11,28 2 LAFIN
07177815 SOUIDI NESRINE Principale 11,28 2 LAFIN
09476767 JDIDI SAFA Principale 11,27 2 LAFIN
09477593 NWAYLI RIM Principale 11,26 2 LAFIN
09014205 HAJJEM HAYTEM Principale 11,24 2 LAFIN
07432927 OUESLATI SAFA Principale 11,21 2 LAFIN
07748891 HANI BOUTHAYNA Principale 11,18 2 LAFIN
09508018 AOUINI MAROUA Principale 11,17 2 LAFIN
09797459 MRAD SAMIR Principale 11,16 2 LAFIN
09784350 HARGUEM ABIR Principale 11,12 2 LAFIN
07445454 IDOUDI NADIA Principale 11,11 2 LAFIN
08740453 JELASSI IMEN Principale 11,10 2 LAFIN
09478579 HEDHLI KHOULOUD Principale 11,09 2 LAFIN

 

N°CIN NOM PRENOM SESSION SCORE ORIENTATION
09182434 THAIRI WIEM Principale 13,88 2 LAMNG
14750463 MATRI ONS Principale 11,75 2 LAMNG
09178500 KAWWACH SANA Principale 11,56 2 LAMNG
07187324 BEN ALAYA WIEM Principale 11,13 2 LAMNG
07949630 KHAZRI YASMINA Principale 11,12 2 LAMNG
12607021 ASSIDI HAKIMA Principale 11,04 2 LAMNG
04835209 KATITI RANIA Rattrapage 10,80 2 LAMNG
10802965 KHALLOUFI CHIRAZ Rattrapage 10,67 2 LAMNG
09476701 JLASSI MAROUA Rattrapage 10,52 2 LAMNG
09768480 MOHSNI MOHAMED Rattrapage 10,52 2 LAMNG
07163375 JOUINI KHOULOUD Rattrapage 10,47 2 LAMNG
10800103 ESSEGHAYER RABEB Rattrapage 10,46 2 LAMNG
07189325 AZZABI MAROUA Rattrapage 10,43 2 LAMNG
08994222 JMILI MEHA Rattrapage 10,42 2 LAMNG
07443323 SOOUI AMIRA Rattrapage 10,41 2 LAMNG
08973553 KETHIRI IMENE Rattrapage 10,38 2 LAMNG
04833698 SOUHAIL MARWA Rattrapage 10,36 2 LAMNG
09470764 AMDOUNI KHOULOUD Rattrapage 10,35 2 LAMNG
09774460 CHERIF SAWSSEN Rattrapage 10,32 2 LAMNG
11357353 BAJAOUI MANEL Rattrapage 10,31 2 LAMNG
09486355 HMIDI AMNA Rattrapage 10,29 2 LAMNG
07436101 DRIDI INES Rattrapage 10,20 2 LAMNG
07446945 RJAB RABEB Rattrapage 10,13 2 LAMNG
08747197 HAMMEMI CHEDLI Rattrapage 10,12 2 LAMNG
08749622 TOBJI ONS Rattrapage 10,12 2 LAMNG
09785583 AFIF BILEL Rattrapage 10,07 2 LAMNG
07432042 MBAREK HANEN Rattrapage 10,05 2 LAMNG
08996013 MECHERGUI NAWEL Rattrapage 10,05 2 LAMNG
11354152 CHOUIKH MOUNA Rattrapage 10,04 2 LAMNG
05485470 ABID WAFA Rattrapage 10,00 2 LAMNG
07438021 BEN AMIRA ZINA Rattrapage 10,00 2 LAMNG
07189265 BEN ARFA MOUHAMED ALI Rattrapage 10,00 2 LAMNG
07431506 BEN ELRABII MARWA Rattrapage 10,00 2 LAMNG
07179866 BEN ROMDHANE SEGHAIRA Rattrapage 10,00 2 LAMNG
04742207 HAJJI ABIR Rattrapage 10,00 2 LAMNG
08985189 HEDHLI HOUSSEM EDDINE Rattrapage 10,00 2 LAMNG
14213031 KARMI RAHMA Rattrapage 10,00 2 LAMNG
09013158 KHLIFI AMENI Rattrapage 10,00 2 LAMNG
00999801 RAHMENI MARWA Rattrapage 10,00 2 LAMNG
11351286 SAIDI AMANI Rattrapage 10,00 2 LAMNG
09479317 SELMI KHAOULA Rattrapage 10,00 2 LAMNG
07431705 ZHANI SAIDA Rattrapage 10,00 2 LAMNG
13427692 BEN OTHMAN ABIR Rattrapage 10,00 2 LAMNG

 

N°CIN NOM PRENOM SESSION SCORE ORIENTATION
09800773 BEN HDIA EATIDEL Principale 13,71 2 LAMARK
08749627 BOUCHOUCHA OUSSAMA Principale 12,88 2 LAMARK
08749838 BOUBAKRI SABRINE Principale 12,25 2 LAMARK
09784901 MAAOUED MAROUA Principale 12,02 2 LAMARK
11355784 BEN SALEM MEHDI Principale 11,89 2 LAMARK
08744523 BELHAJ HASAN AMEL Principale 11,81 2 LAMARK
MR100055 BEN MUSTAPHA AJOUDA KHADIJA Principale 11,80 2 LAMARK
09470080 RAHMANI ZEZIA Principale 11,53 2 LAMARK
08732065 CHAARI RAGHEB Principale 11,29 2 LAMARK
08097580 GAZDAOUI SOUROUR Principale 11,15 2 LAMARK
09178566 JLASSI MAKREM Principale 11,15 2 LAMARK
05488540 MASLATI KHAOULA Principale 11,14 2 LAMARK
09612250 BACHTOULI MONJI Principale 11,10 2 LAMARK
07430041 BAHRI IMEN Principale 11,08 2 LAMARK
09274663 BEN BELGACEM IBTISSEM Principale 11,07 2 LAMARK
07152462 BEN SAAD SABRINE Principale 11,05 2 LAMARK
05487727 ESSAGHEIER HAMZA Principale 11,02 2 LAMARK
07434290 BEN WIRAN ISMAIL Rattrapage 10,42 2 LAMARK
07173517 HERBEG AZZA Rattrapage 10,37 2 LAMARK
08741798 HAMDI WAHIBA Rattrapage 10,36 2 LAMARK
09766962 KORBOSLI MOHAMED Rattrapage 10,36 2 LAMARK
07440423 OUNI TOUKA Rattrapage 10,35 2 LAMARK
04831967 GUEDICHE MOHAMED Rattrapage 10,33 2 LAMARK
08744875 TRABELSI SOFIENE Rattrapage 10,28 2 LAMARK
07946391 MIMOUNI SAWSSEN Rattrapage 10,17 2 LAMARK
07439607 HAMROUNI HASSEN Rattrapage 10,17 2 LAMARK
06490212 BEN RAMDANE MOHAMED SAFWANE Rattrapage 10,11 2 LAMARK
07431052 BEN ROMDHAN NAJLA Rattrapage 10,07 2 LAMARK
09605416 MECHRI BILEL Rattrapage 10,05 2 LAMARK
08992632 MOKRANI MAYSA Rattrapage 10,04 2 LAMARK
MA110001 SOUIFI MAHDI Rattrapage 10,04 2 LAMARK
07436450 TRABELSI ISMAIL Rattrapage 10,01 2 LAMARK
08742786 BELAKHDHER BADREDDINE Rattrapage 10,00 2 LAMARK
07160192 HAFDHI INES Rattrapage 10,00 2 LAMARK
04821632 LAHMIDI KHAOULA Rattrapage 10,00 2 LAMARK
07434219 BOUSLAMA EMNA Rattrapage 10,00 2 LAMARK
05486434 BEN SEDRINE YOUSSEF Rattrapage 9,74 2 LAMARK
09459128 KRAMTI HAIFA Rattrapage 9,66 2 LAMARK
04816538 GHAK ZIED Rattrapage 8,42 2 LAMARK

 

Rechercher dans le site

© 2011 Tous droits réservés.